MedicStim2 Excelent
| Forme de unda generate: | Modelul: | MedicStim2 Excelent | ||||||
| Diadinamic: monofazic,
difazic, |
da
da |
|||||||
| sinc monofazic, | da | |||||||
| sinc difazic, | da | |||||||
| cp (perioada scurta), | da | |||||||
| lp (perioada lunga) | da | |||||||
| Neodinamic: triangular
Neodinamic |
da
da |
|||||||
| Bifazic: simetric, asimetric | da | |||||||
| Galvanic | da | |||||||
| ionoforeza | ||||||||
| Ionoforeza intrerupta | ||||||||
| Pulsat: traebert | da | |||||||
| Rectangular | da | |||||||
| Exponential | da | |||||||
| Triangular | da | |||||||
| Faradic: rectangular | da | |||||||
| Triangular | ||||||||
| Modulat | ||||||||
| TENS: burst S/A/R | da | |||||||
| Tens | da | |||||||
| Tens S/A/R | da | |||||||
| Random S/A/R | da | |||||||
| AL Tens | da | |||||||
| Interferential: stimulare ruseasca kotz | da | |||||||
| Interferent | da | |||||||
| Classic interferential, | da | |||||||
| Isoplanar interferential | da | |||||||
| Vectorial interferential | da | |||||||
| H wave | da | |||||||
| Microcurenti | da | |||||||
| APS | da | |||||||
| High voltage HVPC
|
da
|
|||||||


Recenzii
Nu există recenzii până acum.