Komby Plus
Forme de unda generate: | Modelul: | |||||||
Komby Plus | ||||||||
Diadinamic: monofazic,
difazic, |
||||||||
sinc monofazic, | ||||||||
sinc difazic, | ||||||||
cp (perioada scurta), | ||||||||
lp (perioada lunga) | ||||||||
Neodinamic: triangular
Neodinamic |
||||||||
Bifazic: simetric, asimetric | da | |||||||
Galvanic | da | |||||||
ionoforeza | ||||||||
Ionoforeza intrerupta | da | |||||||
Pulsat: traebert | da | |||||||
Rectangular | da | |||||||
Exponential | ||||||||
Triangular | da | |||||||
Faradic: rectangular | da | |||||||
Triangular | da | |||||||
Modulat | Neodnm | |||||||
TENS: burst S/A/R | da | |||||||
Tens | da | |||||||
Tens S/A/R | da | |||||||
Random S/A/R | da | |||||||
AL Tens | ||||||||
Interferential: stimulare ruseasca kotz | da | |||||||
Interferent | da | |||||||
Classic interferential, | da | |||||||
Isoplanar interferential | da | |||||||
Vectorial interferential | da | |||||||
H wave | ||||||||
Microcurenti | ||||||||
APS | ||||||||
High voltage HVPC
|
Recenzii
Nu există recenzii până acum.