MedicStim2 Complet
| Forme de unda generate: | Modelul: | MedicStim2 Complet | ||||||
| Diadinamic: monofazic,
difazic, |
da
da |
|||||||
| sinc monofazic, | da | |||||||
| sinc difazic, | da | |||||||
| cp (perioada scurta), | da | |||||||
| lp (perioada lunga) | da | |||||||
| Neodinamic: triangular
Neodinamic |
da
da |
|||||||
| Bifazic: simetric, asimetric | da | |||||||
| Galvanic | da | |||||||
| ionoforeza | da | |||||||
| Ionoforeza intrerupta | ||||||||
| Pulsat: traebert | da | |||||||
| Rectangular | da | |||||||
| Exponential | da | |||||||
| Triangular | da | |||||||
| Faradic: rectangular | da | |||||||
| Triangular | ||||||||
| Modulat | da | |||||||
| TENS: burst S/A/R | da | |||||||
| Tens | da | |||||||
| Tens S/A/R | da | |||||||
| Random S/A/R | da | |||||||
| AL Tens | ||||||||
| Interferential: stimulare ruseasca kotz | da | |||||||
| Interferent | da | |||||||
| Classic interferential, | da | |||||||
| Isoplanar interferential | da | |||||||
| Vectorial interferential | da | |||||||
| H wave | ||||||||
| Microcurenti | ||||||||
| APS | ||||||||
| High voltage HVPC
|
||||||||


Recenzii
Nu există recenzii până acum.